| Essential | Pro | Custom | |
|---|---|---|---|
| Best value for money in Hungary | I take this | I take this | Get in touch |
| Cooltix fee | RSD 90.00 | RSD 120.00 | Custom |
| Free tickets fee | бесплатно | бесплатно | бесплатно |
| Easy and fast ticket sales | |||
| Unlimited events, ticket types, ticket sells | |||
| Ticket sales for permanent events | |||
| Ticket sales for events with multiple occasion | |||
| Ticket sales for online events | |||
| Sell additional products | |||
| Sale of video stream tickets | |||
| Listing on Cooltix website | |||
| Creation of unlisted events | |||
| Multi-language customer interface | |||
| Mobile optimized buying interface | |||
| Buy from anywhere in the world | |||
| Comprehensive financial solutions and revenue management | |||
| Passing fees onto customers | |||
| Including fees in ticket prices | |||
| Share of handling fees | |||
| Purchase by bank transfer | |||
| All kinds of debit cards accepted | |||
| Payment in 25+ currency | |||
| Using your own payment service provider Stripe, Google Pay, Apple Pay, SimplePay, Barion | |||
| Usage of the Cooltix payment gateway | 1.8% | ||
| Use of Cooltix invoicing program | |||
| VAT settings based on ticket types | |||
| Sales tax exemption | |||
| Handle multiple businesses within one account | |||
| Dynamic pricing | |||
| Marketing tools for customer acquisition | |||
| Sales interface embeddable on your website | |||
| SEO optimized event pages | |||
| List abandoned payments | |||
| Discount codes | |||
| Google Analytics integration | |||
| Facebook Pixel integration | |||
| Newsletter engine integration | |||
| Notify bands' fans (Bandme) | |||
| Choose theme, customise colours | |||
| Efficient organization | |||
| Add event team members | |||
| Collection of additional data from customers | |||
| Promoter network management | |||
| Import external purchases | |||
| Printed tickets | |||
| Handle refunds | |||
| iOS and Android access control app | |||
| Handle access control users | |||
| Entry at multiple points | |||
| User interface for on-site sales | |||
| Integration with on-site access control systems | |||
| Available database | |||
| Comprehensive data export | |||
| Detailed insights of ticket types | |||
| Detailed insights of sales channels | |||
| Event graphs | |||
| First-class support | |||
| Product education | |||
| Online guides | |||
| Онлине центар за помоћ | |||
| Phone support | |||
| On-site staff and equipment rental | |||
| Dedicated success manager | |||
| Custom ticket sales | |||
| Customizable event page | |||
| Add text, image or video to the event page | |||
| List page for your own events | |||
| Hide Cooltix branding | |||
| Add musical performers (Bandme) | |||
| Customizable confirmation message | |||
| Custom domain | |||
| Open API | |||
| High-level security and protection | |||
| HTTPS SSl protection | |||
| GDPR compliance and support | |||
| 3D Secure payments | |||
| Use of your own organizer regulations | |||
| Soon available | |||
| Customer mobile app | |||
| Fundraising | |||
| Seat reservations | |||
| VIP lists | |||
| Waiting lists | |||
| Ticket printer rental | |||
| I take this | I take this | ||
